Cylinders KDNC
KDNC - is the highest quality among the cylinders.
Pneumatic cylinders are made in accordance with ISO 6431-VDMA ISO15552
Operating temperature: -20 o C to +80 o C
Performance and reliability are the most important asset of KDNC series.
Pneumatic cylinders are made in accordance with ISO 6431-VDMA ISO15552
Operating temperature: -20 o C to +80 o C
Performance and reliability are the most important asset of KDNC series.
| o | H | G | Ed11 | RZ | Z1 | YA | YB | PP | ZL | Z2 | AY | YZ | D | AZ | AB | F | B | A | C | U1 | U2 | U3 | U4 | Długość amortyzacji |
| 32 | 12 | M10x1,25 | 30 | 14 | 18 | 22 | 4 | G1/8 | 26 | 94 | 120 | 5 | 26 | 16 | M6 | 5 | 32,5 | 13 | 46 | 10 | 6 | 2 | 17 | 19 |
| 40 | 16 | M12x1,25 | 35 | 15 | 21 | 24 | 4 | G1/4 | 30 | 105 | 135 | 5 | 29 | 16 | M6 | 5 | 38 | 13,5 | 55 | 13 | 6 | 2 | 19 | 22 |
| 50 | 20 | M16x1,5 | 40 | 15 | 25 | 32 | 4 | G1/4 | 37 | 106 | 143 | 6 | 29,5 | 16 | M8 | 8 | 46,5 | 16 | 64,5 | 17 | 8 | 3 | 24 | 22 |
| 63 | 20 | M16x1,5 | 45 | 21 | 26 | 32 | 4 | G3/8 | 37 | 121 | 158 | 6 | 36,5 | 16 | M8 | 8 | 56,5 | 28 | 75 | 17 | 8 | 3 | 24 | 22 |
| 80 | 25 | M20x1,5 | 45 | 21 | 30 | 40 | 4 | G3/8 | 46 | 128 | 174 | 7 | 36 | 19 | M10 | 8 | 72 | 30 | 93 | 22 | 10 | 5 | 30 | 25 |
| 100 | 25 | M20x1,5 | 55 | 23 | 35 | 40 | 4 | G1/2 | 51 | 138 | 189 | 7 | 38,5 | 19,5 | M10 | 8 | 89 | 40 | 110 | 22 | 10 | 5 | 30 | 25 |
| 125 | 32 | M27x2 | 60 | 23,5 | 42 | 54 | 6 | G1/2 | 65 | 160 | 225 | 8 | 43 | 23 | M12 | 10,5 | 110 | 50 | 135 | 27 | 12 | 4 | 41 | 43 |
